Functionality of the module | |
---|---|
Interactive production plan with real-time production status and changeover matrix | ✔ |
Automatic update of technological data and orders to/from ERP | ✔ |
New orders are automatically queued at workstations based on available capacities and ERP deadlines, with further optimization possible | ✔ |
Alerts: workstation statuses, breakdowns, lack of materials, lack of staff, etc. | ✔ |
Execution status: efficiency, delays, subcontractors | ✔ |
Recording of actual operation times with the possibility of adopting them as standards | ✔ |
Planning of events for maintenance, quality control, external, and others | ✔ |
Functionality of the module | ME |
---|---|
Key information and functions for the operator | ✔ |
Ability to customize the screen layout for the workstation | ✔ |
Access to documentation and additional functions | ✔ |
Recording of actual operation time: productive and non-productive time | ✔ |
Machine readout or manual entry of good quantity and defects with their classification | ✔ |
Readout from the counter or manual recording of actual raw material usage and produced product with their batch numbers | ✔ |
Recording of additional tasks, changeovers, breaks after supervisor approval | ✔ |
Functionality of the module | PA |
---|---|
Visualization of any document with versioning in the user’s preferred language | ✔ |
Workstation documentation, employee records, instructions, complaints, product cards, etc. | ✔ |
Presentation as a one-time, cyclical, or only updated documents | ✔ |
Operator read acknowledgment | ✔ |
Ability to play training videos | ✔ |
Any paper document can be scanned and made available | ✔ |
System record of formal acknowledgment of document review by the employee | ✔ |
Functionality of the module | ME |
---|---|
Batch or serial number registration of used raw materials | ✔ |
Generation of serial numbers for semi-products and products | ✔ |
Registration of full product genealogy | ✔ |
Production history with parameters | ✔ |
Production labels: barcodes and RFID | ✔ |
Label editor for Zebra printers | ✔ |
Archiving production data and traceability reports | ✔ |
Functionality of the module | ME |
---|---|
Registration of batch or serial numbers of used raw materials | ✔ |
Generation of serial numbers for semi-products and products | ✔ |
Registration of full product genealogy | ✔ |
Production history with parameters | ✔ |
Production labels: barcodes and RFID | ✔ |
Label editor for Zebra printers | ✔ |
Archiving production data and traceability reports | ✔ |
Functionality of the module | QM |
---|---|
Custom-defined sets of control questions compliant with industry requirements and QS/ISO | ✔ |
Registration of results: selection from the list of answers or entered measurement values | ✔ |
Option to submit corrective actions | ✔ |
Automatic call to QC via SMS, email, Dashboard if tolerance is exceeded | ✔ |
Data archiving for traceability | ✔ |
Option to register data directly from measuring devices | ✔ |
Advanced quality analyses | ✔ |
“You’ll get software tailored to your needs,” is something you’ll hear from our specialists. You might think, “Everyone says that—what’s so special about it?” But
The growth rate of car sales in Europe has been slowing for some time. While we are not yet facing a recession, the deepening of
SaaS (Software as a Service), combined with Cloud Computing functionality, is one of the latest solutions enabling remote access to software. For manufacturing companies, maintaining
We invite you to check out Aplixcom’s insights on “Production Management Support Systems” in the Control Engineering (Issue 5(139), September/October 2019). Przeczytaj w PDF
“You’ll get software tailored to your needs,” is something you’ll hear from our specialists. You might think, “Everyone says that—what’s so special about it?” But
The growth rate of car sales in Europe has been slowing for some time. While we are not yet facing a recession, the deepening of
SaaS (Software as a Service), combined with Cloud Computing functionality, is one of the latest solutions enabling remote access to software. For manufacturing companies, maintaining
APLIXCOM Solutions spółka z ograniczoną odpowiedzialnością sp.k.
ul. Józefa Marcika 12
30-443 Kraków
NIP: 954-26-62-274
Tel. +48 12 376 95 99
e-mail: biuro@scada-mes.com
e-mail: biuro@aplixcom.com
All rights reserved | Aplixcom Sp. z o.o.